Position : > Schedule&Result > 2018
No. | Time | Location | Home | Goal | Goal | Away | Game Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-28 Saturday | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 09:50 - 11:20 | A.Z. Ice Sport Center | Pardaugava | 0 | vs | 0 | IHA Selects | Record |
2 | 11:40 - 13:10 | A.Z. Ice Sport Center | Amur03 | 0 | vs | 0 | Eisbären Juniors Berlin 0304 | Record |
3 | 13:30 - | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0506 | 0 | vs | 0 | Amur 05 | Record |
4 | 15:20 - 16:50 | A.Z. Ice Sport Center | Jokerit 05 | 0 | vs | 0 | Djurgården IF Hockey 05 | Record |
5 | 17:10 - 18:40 | A.Z. Ice Sport Center | Team Beijing Selected 0304 | 0 | vs | 0 | HC Slavia Prague 0304 | Record |
6 | 20:00 - 21:30 | A.Z. Ice Sport Center | Team Beijing Selected 0506 | 0 | vs | 0 | HC Slavia Prague0506 | Record |
04-29 Sunday | ||||||||
---|---|---|---|---|---|---|---|---|
7 | 07:00 - 08:30 | A.Z. Ice Sport Center | Amur 05 | 0 | vs | 0 | California Golden Bears 05 | Record |
8 | 08:50 - 10:20 | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0304 | 0 | vs | 0 | IHA Selects | Record |
9 | 10:40 - 12:10 | A.Z. Ice Sport Center | Djurgården IF Hockey 05 | 0 | vs | 0 | HC Slavia Prague0506 | Record |
10 | 12:30 - 14:00 | A.Z. Ice Sport Center | HC Slavia Prague 0304 | 0 | vs | 0 | California Golden Bears 03 | Record |
11 | 14:20 - 15:50 | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0304 | 0 | vs | 0 | Pardaugava | Record |
12 | 16:10 - 17:40 | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0506 | 0 | vs | 0 | Team Beijing Selected 0506 | Record |
13 | 18:00 - 19:30 | A.Z. Ice Sport Center | IHA Selects | 0 | vs | 0 | Team Beijing Selected 0304 | Record |
04-30 Monday | ||||||||
---|---|---|---|---|---|---|---|---|
14 | 07:00 - 08:30 | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0506 | 0 | vs | 0 | HC Slavia Prague0506 | Record |
15 | 08:50 - 10:20 | A.Z. Ice Sport Center | Amur03 | 0 | vs | 0 | HC Slavia Prague 0304 | Record |
16 | 10:40 - 12:10 | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0304 | 0 | vs | 0 | California Golden Bears 03 | Record |
17 | 12:30 - 14:00 | A.Z. Ice Sport Center | HC Slavia Prague0506 | 0 | vs | 0 | Amur 05 | Record |
18 | 14:20 - 15:50 | A.Z. Ice Sport Center | California Golden Bears 05 | 0 | vs | 0 | Eisbären Juniors Berlin 0506 | Record |
19 | 16:10 - 17:40 | A.Z. Ice Sport Center | IHA Selects | 0 | vs | 0 | HC Slavia Prague 0304 | Record |
20 | 18:00 - 19:30 | A.Z. Ice Sport Center | Team Beijing Selected 0506 | 0 | vs | 0 | Jokerit 05 | Record |
21 | 19:50 - 21:20 | A.Z. Ice Sport Center | Amur03 | 0 | vs | 0 | Team Beijing Selected 0304 | Record |
05-01 Tuesday | ||||||||
---|---|---|---|---|---|---|---|---|
22 | 07:00 - 08:30 | A.Z. Ice Sport Center | IHA Selects | 0 | vs | 0 | Amur03 | Record |
23 | 08:50 - 10:20 | A.Z. Ice Sport Center | HC Slavia Prague 0304 | 0 | vs | 0 | Pardaugava | Record |
24 | 10:40 - 12:10 | A.Z. Ice Sport Center | California Golden Bears 05 | 0 | vs | 0 | Djurgården IF Hockey 05 | Record |
25 | 12:30 - 14:00 | A.Z. Ice Sport Center | Amur 05 | 0 | vs | 0 | Jokerit 05 | Record |
26 | 14:20 - 15:50 | A.Z. Ice Sport Center | Pardaugava | 0 | vs | 0 | California Golden Bears 03 | Record |
27 | 16:10 - 17:40 | A.Z. Ice Sport Center | HC Slavia Prague0506 | 0 | vs | 0 | California Golden Bears 05 | Record |
28 | 18:00 - 19:30 | A.Z. Ice Sport Center | Team Beijing Selected 0506 | 0 | vs | 0 | Amur 05 | Record |
29 | 19:50 - 21:20 | A.Z. Ice Sport Center | California Golden Bears 03 | 0 | vs | 0 | Team Beijing Selected 0304 | Record |
05-02 Wednesday | ||||||||
---|---|---|---|---|---|---|---|---|
30 | 07:00 - 08:30 | A.Z. Ice Sport Center | Jokerit 05 | 0 | vs | 0 | California Golden Bears 05 | Record |
31 | 08:50 - 10:20 | A.Z. Ice Sport Center | HC Slavia Prague 0304 | 0 | vs | 0 | Eisbären Juniors Berlin 0304 | Record |
32 | 10:40 - 12:10 | A.Z. Ice Sport Center | California Golden Bears 03 | 0 | vs | 0 | Amur03 | Record |
33 | 12:30 - 14:00 | A.Z. Ice Sport Center | Djurgården IF Hockey 05 | 0 | vs | 0 | Eisbären Juniors Berlin 0506 | Record |
34 | 14:20 - 15:50 | A.Z. Ice Sport Center | HC Slavia Prague0506 | 0 | vs | 0 | Jokerit 05 | Record |
35 | 16:10 - 17:40 | A.Z. Ice Sport Center | Djurgården IF Hockey 05 | 0 | vs | 0 | Team Beijing Selected 0506 | Record |
36 | 18:00 - 19:30 | A.Z. Ice Sport Center | Team Beijing Selected 0304 | 0 | vs | 0 | Pardaugava | Record |
05-03 Thursday | ||||||||
---|---|---|---|---|---|---|---|---|
37 | 07:00 - 08:30 | A.Z. Ice Sport Center | California Golden Bears 03 | 0 | vs | 0 | IHA Selects | Record |
38 | 08:50 - 10:20 | A.Z. Ice Sport Center | Pardaugava | 0 | vs | 0 | Amur03 | Record |
39 | 10:40 - 12:10 | A.Z. Ice Sport Center | Jokerit 05 | 0 | vs | 0 | Eisbären Juniors Berlin 0506 | Record |
40 | 12:30 - 14:00 | A.Z. Ice Sport Center | California Golden Bears 05 | 0 | vs | 0 | Team Beijing Selected 0506 | Record |
41 | 13:30 - 15:00 | Kaiwen Ice Rink | Amur 05 | 0 | vs | 0 | Djurgården IF Hockey 05 | Record |
42 | 14:20 - 15:50 | A.Z. Ice Sport Center | Team Beijing Selected 0304 | 0 | vs | 0 | Eisbären Juniors Berlin 0304 | Record |
Pardaugava | IHA Selects | Amur03 | Eisbären Juniors Berlin 0304 | Eisbären Juniors Berlin 0506 | Amur 05 | Jokerit 05 | Djurgården IF Hockey 05 | Team Beijing Selected 0304 | HC Slavia Prague 0304 | Team Beijing Selected 0506 | HC Slavia Prague0506 | California Golden Bears 05 | California Golden Bears 03 | Total points | |
Pardaugava | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
IHA Selects | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Amur03 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Eisbären Juniors Berlin 0304 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Eisbären Juniors Berlin 0506 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Amur 05 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Jokerit 05 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Djurgården IF Hockey 05 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Team Beijing Selected 0304 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
HC Slavia Prague 0304 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Team Beijing Selected 0506 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
HC Slavia Prague0506 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
California Golden Bears 05 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
California Golden Bears 03 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 |
No. | Time | Location | Home | Goal | Goal | Away | Game Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-28 Saturday | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 13:30 - | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0506 | 0 | vs | 0 | Amur 05 | Record |
2 | 15:20 - 16:50 | A.Z. Ice Sport Center | Jokerit 05 | 0 | vs | 0 | Djurgården IF Hockey 05 | Record |
3 | 20:00 - 21:30 | A.Z. Ice Sport Center | Team Beijing Selected 0506 | 0 | vs | 0 | HC Slavia Prague0506 | Record |
04-29 Sunday | ||||||||
---|---|---|---|---|---|---|---|---|
4 | 07:00 - 08:30 | A.Z. Ice Sport Center | Amur 05 | 0 | vs | 0 | California Golden Bears 05 | Record |
5 | 10:40 - 12:10 | A.Z. Ice Sport Center | Djurgården IF Hockey 05 | 0 | vs | 0 | HC Slavia Prague0506 | Record |
6 | 16:10 - 17:40 | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0506 | 0 | vs | 0 | Team Beijing Selected 0506 | Record |
04-30 Monday | ||||||||
---|---|---|---|---|---|---|---|---|
7 | 07:00 - 08:30 | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0506 | 0 | vs | 0 | HC Slavia Prague0506 | Record |
8 | 12:30 - 14:00 | A.Z. Ice Sport Center | HC Slavia Prague0506 | 0 | vs | 0 | Amur 05 | Record |
9 | 14:20 - 15:50 | A.Z. Ice Sport Center | California Golden Bears 05 | 0 | vs | 0 | Eisbären Juniors Berlin 0506 | Record |
10 | 18:00 - 19:30 | A.Z. Ice Sport Center | Team Beijing Selected 0506 | 0 | vs | 0 | Jokerit 05 | Record |
05-01 Tuesday | ||||||||
---|---|---|---|---|---|---|---|---|
11 | 10:40 - 12:10 | A.Z. Ice Sport Center | California Golden Bears 05 | 0 | vs | 0 | Djurgården IF Hockey 05 | Record |
12 | 12:30 - 14:00 | A.Z. Ice Sport Center | Amur 05 | 0 | vs | 0 | Jokerit 05 | Record |
13 | 16:10 - 17:40 | A.Z. Ice Sport Center | HC Slavia Prague0506 | 0 | vs | 0 | California Golden Bears 05 | Record |
14 | 18:00 - 19:30 | A.Z. Ice Sport Center | Team Beijing Selected 0506 | 0 | vs | 0 | Amur 05 | Record |
05-02 Wednesday | ||||||||
---|---|---|---|---|---|---|---|---|
15 | 07:00 - 08:30 | A.Z. Ice Sport Center | Jokerit 05 | 0 | vs | 0 | California Golden Bears 05 | Record |
16 | 12:30 - 14:00 | A.Z. Ice Sport Center | Djurgården IF Hockey 05 | 0 | vs | 0 | Eisbären Juniors Berlin 0506 | Record |
17 | 14:20 - 15:50 | A.Z. Ice Sport Center | HC Slavia Prague0506 | 0 | vs | 0 | Jokerit 05 | Record |
18 | 16:10 - 17:40 | A.Z. Ice Sport Center | Djurgården IF Hockey 05 | 0 | vs | 0 | Team Beijing Selected 0506 | Record |
05-03 Thursday | ||||||||
---|---|---|---|---|---|---|---|---|
19 | 10:40 - 12:10 | A.Z. Ice Sport Center | Jokerit 05 | 0 | vs | 0 | Eisbären Juniors Berlin 0506 | Record |
20 | 12:30 - 14:00 | A.Z. Ice Sport Center | California Golden Bears 05 | 0 | vs | 0 | Team Beijing Selected 0506 | Record |
21 | 13:30 - 15:00 | Kaiwen Ice Rink | Amur 05 | 0 | vs | 0 | Djurgården IF Hockey 05 | Record |
Eisbären Juniors Berlin 0506 | Amur 05 | Jokerit 05 | Djurgården IF Hockey 05 | Team Beijing Selected 0506 | HC Slavia Prague0506 | California Golden Bears 05 | Total points | |
Eisbären Juniors Berlin 0506 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Amur 05 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Jokerit 05 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Djurgården IF Hockey 05 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Team Beijing Selected 0506 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
HC Slavia Prague0506 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
California Golden Bears 05 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 |
No. | Time | Location | Home | Goal | Goal | Away | Game Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-28 Saturday | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 09:50 - 11:20 | A.Z. Ice Sport Center | Pardaugava | 0 | vs | 0 | IHA Selects | Record |
2 | 11:40 - 13:10 | A.Z. Ice Sport Center | Amur03 | 0 | vs | 0 | Eisbären Juniors Berlin 0304 | Record |
3 | 17:10 - 18:40 | A.Z. Ice Sport Center | Team Beijing Selected 0304 | 0 | vs | 0 | HC Slavia Prague 0304 | Record |
04-29 Sunday | ||||||||
---|---|---|---|---|---|---|---|---|
4 | 08:50 - 10:20 | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0304 | 0 | vs | 0 | IHA Selects | Record |
5 | 12:30 - 14:00 | A.Z. Ice Sport Center | HC Slavia Prague 0304 | 0 | vs | 0 | California Golden Bears 03 | Record |
6 | 14:20 - 15:50 | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0304 | 0 | vs | 0 | Pardaugava | Record |
7 | 18:00 - 19:30 | A.Z. Ice Sport Center | IHA Selects | 0 | vs | 0 | Team Beijing Selected 0304 | Record |
04-30 Monday | ||||||||
---|---|---|---|---|---|---|---|---|
8 | 08:50 - 10:20 | A.Z. Ice Sport Center | Amur03 | 0 | vs | 0 | HC Slavia Prague 0304 | Record |
9 | 10:40 - 12:10 | A.Z. Ice Sport Center | Eisbären Juniors Berlin 0304 | 0 | vs | 0 | California Golden Bears 03 | Record |
10 | 16:10 - 17:40 | A.Z. Ice Sport Center | IHA Selects | 0 | vs | 0 | HC Slavia Prague 0304 | Record |
11 | 19:50 - 21:20 | A.Z. Ice Sport Center | Amur03 | 0 | vs | 0 | Team Beijing Selected 0304 | Record |
05-01 Tuesday | ||||||||
---|---|---|---|---|---|---|---|---|
12 | 07:00 - 08:30 | A.Z. Ice Sport Center | IHA Selects | 0 | vs | 0 | Amur03 | Record |
13 | 08:50 - 10:20 | A.Z. Ice Sport Center | HC Slavia Prague 0304 | 0 | vs | 0 | Pardaugava | Record |
14 | 14:20 - 15:50 | A.Z. Ice Sport Center | Pardaugava | 0 | vs | 0 | California Golden Bears 03 | Record |
15 | 19:50 - 21:20 | A.Z. Ice Sport Center | California Golden Bears 03 | 0 | vs | 0 | Team Beijing Selected 0304 | Record |
05-02 Wednesday | ||||||||
---|---|---|---|---|---|---|---|---|
16 | 08:50 - 10:20 | A.Z. Ice Sport Center | HC Slavia Prague 0304 | 0 | vs | 0 | Eisbären Juniors Berlin 0304 | Record |
17 | 10:40 - 12:10 | A.Z. Ice Sport Center | California Golden Bears 03 | 0 | vs | 0 | Amur03 | Record |
18 | 18:00 - 19:30 | A.Z. Ice Sport Center | Team Beijing Selected 0304 | 0 | vs | 0 | Pardaugava | Record |
05-03 Thursday | ||||||||
---|---|---|---|---|---|---|---|---|
19 | 07:00 - 08:30 | A.Z. Ice Sport Center | California Golden Bears 03 | 0 | vs | 0 | IHA Selects | Record |
20 | 08:50 - 10:20 | A.Z. Ice Sport Center | Pardaugava | 0 | vs | 0 | Amur03 | Record |
21 | 14:20 - 15:50 | A.Z. Ice Sport Center | Team Beijing Selected 0304 | 0 | vs | 0 | Eisbären Juniors Berlin 0304 | Record |
Pardaugava | IHA Selects | Amur03 | Eisbären Juniors Berlin 0304 | Team Beijing Selected 0304 | HC Slavia Prague 0304 | California Golden Bears 03 | Total points | |
Pardaugava | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
IHA Selects | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Amur03 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Eisbären Juniors Berlin 0304 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
Team Beijing Selected 0304 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
HC Slavia Prague 0304 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 | |
California Golden Bears 03 | 0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 : 0 0 |
0 |